5K Race/Walk and Kid's Fun Run
Page's Run - October 4, 2009

Past Results

2009 Full Results
2008 Full Results
2007 Full Results
2006 Full Results
2005 Full Results

Top 10 Male — 2009

Place Name Age Hometown Time Pace
1 Abiyot Endale 24 Bronx NY 15:01* 4:50
2 Demesse Tefera 27 Silver Spring MD 15:03 4:51
3 Steven Crane 28 Alexandria VA 15:16 4:55
4 Abiyot Abebe 22 Washington DC 15:17 4:55
5 Paul Jacobson 46 Gaithersburg MD 17:34 5:39
6 Tarek Elhage 17 Potomac MD 17:52 5:45
7 Zachary Weinstein 16 Potomac MD 17:53 5:45
8 Yonas Mekonnon 25 Silver Spring MD 18:03 5:49
9 Christopher Brit 26 Jacksonville Bea 18:06 5:50
10 Sei Masuoka 17 Potomac MD 18:09 5:50

* Course Record

Top 10 Female — 2009

Place Name Age Hometown Time Pace
1 Hirut Mandefro 23 Silver Spring MD 17:05* 5:30
2 Maggie Infeld 23 Washington DC 17:07 5:30
3 Solome Abate 26 Silver Spring MD 18:20 5:54
4 Mollie Zapata 22 Washington DC 18:27 5:56
5 Anya Oleynik 21 Gaithersburg MD 19:54 6:24
6 Anita Freres 44 Reston VA 20:11 6:30
7 Charlotte Bourg 14 Potomac MD 20:46 6:40
8 Maryam Fikri 17 Potomac MD 20:46 6:41
9 Kellie Redmond 40 Bethesda MD 21:06 6:46
10 Genemarie Pade 40 McLean VA 21:17 6:50

* Course Record

Directions     -     Contact Us     -     Cystic Fibrosis Foundation     -     Churchill Booster Club     -     Home